About

Tim Bergsten created this Ning Network.

Pl Name Sex Time Pace
1 Tommy Manning M 16:42 5:23
2 Paul Mann
M 17:04 5:30
3 Tyler Scholl M 17:44 5:43
4 Gerald Romero M 17:59 5:48
5 Michael Stehens M 18:06 5:50
6 Jason Morgan M 18:54 6:05
7 Shawn Schall M 19:13 6:12
8 Tabor Scholl F 19:24 6:15
9 Stephanie S choll F 21:33 6:57
10 Richard Park M 22:15 7:10
11 Brian Pierson F 22:28 7:14
12 Fransico Serrano M 22:40 7:18
13 Kenneth Langdon M 22:56 7:23
14 Aisha Cotner F 23:09 7:28
15 ?????????
23:21 7:31
16 David Grapper M 23:27 7:33
17 Whitney Sutton F 23:37 7:37
18 Roger Kinsman M 23:39 7:37
19 Dave Buchanan M 23:57 7:43
20 Steven Cimochowski M 24:00 7:44
21 chris Bissing M 24:15 7:49
22 Mark Stillwagon M 24:27 7:53
23 Erin Fritz F 24:30 7:54
24 George Greco M 24:32 7:54
25 Matthew Stutz M 24:51 8:00
26 KC Hebner F 24:56 8:02
27 Lynn Serrano M 24:56 8:02
28 Teggin Huscroft F 24:58 8:03
29 Nicholas Iga M 25:02 8:04
30 Barbara Palmer F 25:32 8:14
31 Miranda Holland F 25:39 8:16
32 Sam Bessinger M 25:43 8:17
33 Denise ElROY F 25:54 8:21
34 Rachel Rideout F 25:58 8:22
35 Jennifer Dotzlaf F 26:50 8:39
36 Richard Kemp M 26:52 8:39
37 Ross Dotzlaf M 26:52 8:39
38 Fazzini Antrhony M 26:55 8:40
39 Joseph Castillo M 27:08 8:44
40 Jennifer Aubain F 27:12 8:46
41 Harold SelF M 27:15 8:47
42 charles Medina M 27:16 8:47
43 Micahel Olson M 27:19 8:48
44 Pam Gustafson F 27:24 8:50
45 Spinuzzi Glen M 27:28 8:51
46 Giula Marshall F 27:53 8:59
47 Ginger VanDrew F 27:55 9:00
48 Ann Frazzini F 28:13 9:05
49 chris Anderson M 28:13 9:05
50 Zaracariaou Presha M 28:15 9:06
51 G Anthony Wolusky M 28:21 9:08
52 Julie Selke F 28:24 9:09
53 Dylan Fields M 28:26 9:10
54 Martin Sisson M 28:27 9:10
55 Jesse Ranney M 28:31 9:11
56 Shenika Daniels F 28:34 9:12
57 Cuttere Patmula M 28:46 9:16
58 Terrel McGhee M 29:03 9:22
59 Brian Bunce M 29:04 9:22
60 Jessi Morehouse F 29:15 9:25
61 Susan Wiggins F 29:26 9:29
62 Isaac Atenau M 29:28 9:30
63 Jim Huscroft M 29:32 9:31
64 Michelle Fronzaglia F 29:40 9:33
65 Heather Wittman F 29:59 9:40
66 Don Moffett M 30:02 9:41
67 Thomas Baker M 30:05 9:41
68 Denise Bowe F 30:15 9:45
69 Alberti Derek F 30:22 9:47
70 Justin Bissing M 30:23 9:47
71 Dick Standaert M 30:34 9:51
72 Lita Abano F 30:39 9:52
73 Darren Stoval M 30:40 9:53
74 James Rudolph M 30:41 9:53
75 Tandy Hare F 30:43 9:54
76 Tyler Hare M 30:44 9:54
77 Jutsinie Smullen F 30:48 9:55
78 George Oswald M 30:54 9:57
79 Colin Paauw M 30:59 9:59
80 Terri Weisenbach F 31:37 10:11
81 Robert McBride M 31:45 10:14
82 Boren Megan F 31:57 10:18
83 Tim McClean M 31:59 10:18
84 Justin Smullen F 32:01 10:19
85 Jacob Hutcherson M 32:02 10:19
86 Jared Vasquez M 32:06 10:20
87 Robert Sayers M 32:08 10:21
88 Brent McClay M 32:45 10:33
89 Sarah Arnold F 32:58 10:37
90 Jesse Wilson M 33:06 10:40
91 Kaitlyn Strole F 33:07 10:40
92 Crystal Heinrich F 33:08 10:40
93 Jackie Taffe F 33:10 10:41
94 Keith Surowiec M 33:17 10:43
95 Dane Egli M 33:20 10:44
96 Rachel Marwine F 33:30 10:47
97 Bethanie Pack F 33:50 10:54
98 Michelle Verica F 33:52 10:55
99 Steven King M 34:03 10:58
100 Sarah Runkles F 34:04 10:58
101 Natalee Rapp F 34:05 10:59
102 Donna Heinrich F 34:06 10:59
103 Rick eVELO M 34:16 11:02
104 Fe Villegas F 34:17 11:03
105 Stacy Gapper F 34:35 11:08
106 Scott Jewett M 34:41 11:10
107 Leanna Kinsman F 34:50 11:13
108 Monica Marshall F 34:56 11:15
109 Jeremiah Welsh M 34:57 11:15
110 Nancy McBride F 35:11 11:20
111 Stephanie Duling F 35:22 11:24
112 Missy Ezel F 35:22 11:24
113 Heather Garza F 35:23 11:24
114 Katie Uebelhoer F 35:24 11:24
115 Rachael McGhee M 36:00 11:36
116 amy Hasenbein F 36:01 11:36
117 Kasey Grindrod F 36:25 11:44
118 Susan Hill F 36:25 11:44
119 Amanda Tune F 36:47 11:51
120 Vivian Elmo F 36:48 11:51
121 Curt Ormond M 37:02 11:56
122 Shannon Doering F 37:12 11:59
123 Courtney Carr F 37:13 11:59
124 Sandra Hummel F 37:19 12:01
125 chris Lilley F 37:28 12:04
126 Marion Oswald F 37:30 12:05
127 Satu King F 37:32 12:05
128 Amy Madruga F 37:48 12:10
129 Zuriel Williams M 37:48 12:10
130 Janna Deane F 38:06 12:16
131 Kimberly Taylor F 38:11 12:18
132 Patrick Sullivan M 38:11 12:18
133 Gigi Holman F 38:11 12:18
134 Carisa Strole F 38:14 12:19
135 charles Cambron M 38:45 12:29
136 Kristi Donahue F 38:47 12:29
137 Kristi Quevedo F 38:48 12:30
138 Michelle Kelley M 38:55 12:32
139 Korinne Coert F 39:12 12:38
140 Mellissa Fields F 39:13 12:38
141 Noelle Williams F 39:20 12:40
142 Jennifer Patterson F 39:46 12:48
143 Shana Langdon F 39:53 12:51
144 Brednne Stovall F 39:54 12:51
145 Brandon Cruz M 40:14 12:57
146 Brenda Sullivan F 40:14 12:57
147 Brian Sullivan M 40:36 13:05
148 Desbah Yanocich F 41:48 13:28
149 Shannon Donovan F 41:55 13:30
150 Illana Gallegos F 42:27 13:40
151 Autumn Surowiec F 42:30 13:41
152 Rick Gallegos M 42:33 13:42
153 Valerie Gallegos F 42:46 13:46
154 Susan Guthrie F 43:54 14:08
155 Gayle Divine F 43:57 14:09
156 JD Williams M 45:18 14:35
157 Beverly Jojola F 45:20 14:36
158 Carmewn Zambrama F 45:25 14:38
159 Hannah Looney F 46:02 14:49
160 Gretchen DemarcyLoo F 46:03 14:50
161 Joseph Looney M 48:11 15:31
162 Teresa Devoy F 48:22 15:35
163 Patrick Devoy M 49:36 15:58
164 Camille Looney F 49:41 16:00
165 Patrick Sisson F 49:46 16:02
166 David Cook M 49:51 16:03
167 amanda Sullivan F 49:51 16:03
168 Laura Carr F 49:57 16:05
169 Hallie Trammell F 50:38 16:18
170 Hailey Bingman F 53:45 17:19
171 Sherry Doering F 53:53 17:21
172 Kimberly Bingman F 56:50 18:18
173 Matthew Bingman M 56:51 18:18
174 Phillip Doering M 1:00:01 19:20
175 Linda Zwach F 1:02:17 20:03
176 Karen Stevens F 1:02:18 20:04

Views: 92

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service