About

Tim Bergsten created this Ning Network.


Click here for state cross country photo album
Video: Spencer Wenck interview
CHSSA State Cross Country Champpionships - 4A Boy's  

Team scores: 1. Cheyenne Mountain 115, 2. Thompson Valley 222, 3. Coronado 256,
4. Broomfield 268 5. Niwot 298, 6. Pueblo South 307 7. Pueblo West 313,
8. Moffat County 320, 9. Evergreen 350, 10. Palmer Ridge 361 ...
15. Air Academy 398, 19. Lewis-Palmer 441, 21. Mesa Ridge 561,
24. Discovery Canyon 627

Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 817 Spencer Wenck SR Palmer Ridge 15:55.42 6:25
2 1 892 Mike Cernoia SR Pueblo West 16:22.72 6:36
3 1 703 Chris Zirkle SR Moffat County 16:27.02 6:38
4 2 700 Alfredo Lebron JR Moffat County 16:27.42 6:38
5 1 84 David Shearon SR Battle Mountain 16:32.32 6:40
6 1 880 Brandon Lange SR Pueblo South 16:33.92 6:40
7 1 1074 Gus Waneka JR Thompson Valley 16:40.12 6:43
8 2 895 Jordan Montera SR Pueblo West 16:43.67 6:44
9 1 487 Andrew Mansfield JR Glenwood Springs 16:44.62 6:45
10 1 201 Mitch Kasyon SR Cheyenne Mountain 16:47.27 6:46
11 1 422 Bryce Gregoire JR Falcon 16:52.82 6:48
12 2 86 Mitch Walker SR Battle Mountain 16:55.37 6:49
13 1 768 Nick Harris JR Niwot 17:01.12 6:51
14 1 153 Chandler Reid SO Centaurus 17:01.37 6:51
15 1 608 Josh Davis JR Lewis Palmer 17:03.82 6:52
16 1 249 Dan Egger SO Coronado 17:05.77 6:53
17 2 205 Postyn Smith SR Cheyenne Mountain 17:06.27 6:53
18 1 681 Josiah Valenzuela JR Mesa Ridge 17:06.57 6:54
19 1 1025 Jack Burger SR Steamboat Springs 17:12.32 6:56
20 2 1072 Daniel Lara SO Thompson Valley 17:14.87 6:57
21 1 395 Jackson Sayler SO Evergreen 17:15.47 6:57
22 1 994 Nicholas Kadlec SR Silver Creek 17:16.12 6:57
23 3 199 Jake Fox SR Cheyenne Mountain 17:17.87 6:58
24 2 253 Ryan Mott JR Coronado 17:18.12 6:58
25 4 200 Ludovic Funfrock SR Cheyenne Mountain 17:19.42 6:59
26 1 1129 Graham Ruhmann SR Woodland Park 17:24.82 7:01
27 1 119 Cameron Jukkala SR Broomfield 17:26.22 7:01
28 1 347 Joe Maloney SO Durango 17:26.77 7:02
29 1 14 Darren Thomas JR Air Academy 17:26.97 7:02
30 1 594 Brandon Gallardo SO John F Kennedy 17:27.32 7:02
31 2 769 Quinn Harris SR Niwot 17:28.77 7:02
32 1 295 Josh Walker SR Delta 17:32.42 7:04
33 2 118 Ben Forsee JR Broomfield 17:32.77 7:04
34 2 1026 Asher Rohde JR Steamboat Springs 17:34.17 7:05
35 1 235 Ryther Anderson JR Conifer 17:34.67 7:05
36 1 303 Kendane Berhane SR Denver South 17:36.32 7:05
37 1 1000 Trevor Richards SR Skyline 17:36.92 7:06
38 2 1128 Joe Hopfe JR Woodland Park 17:37.02 7:06
39 1 1124 Alex Maxwell SO Windsor 17:37.07 7:06
40 5 202 Nolan Mayhew SR Cheyenne Mountain 17:37.62 7:06
41 2 238 Ben Fuller JR Conifer 17:38.22 7:06
42 2 488 Vinny Marr SO Glenwood Springs 17:38.52 7:06
43 3 897 Sloan Thomas SO Pueblo West 17:39.02 7:07
44 1 631 Tyler Grotting SR Longmont 17:40.52 7:07
45 2 292 Daniel De La Rosa JR Delta 17:40.72 7:07
46 2 1001 Connor Timms JR Skyline 17:41.47 7:08
47 1 993 Josh Pino JR Sierra 17:42.17 7:08
48 3 252 Jesse Mathews SR Coronado 17:42.82 7:08
49 3 85 David Suarez SO Battle Mountain 17:42.87 7:08
50 2 1127 Justin Weinmeister SO Windsor 17:43.12 7:08
51 3 1075 Ben Williamson SR Thompson Valley 17:43.77 7:08
52 1 719 Sutton Frey SR Montrose 17:43.97 7:09
53 2 392 Andre Lane SO Evergreen 17:44.47 7:09
54 2 15 Tanner Waldron JR Air Academy 17:45.22 7:09
55 2 150 Jack Marshall JR Centaurus 17:47.22 7:10
56 2 814 Brandon Schow SR Palmer Ridge 17:47.92 7:10
57 2 878 Marcus Gurule JR Pueblo South 17:48.42 7:10
58 3 121 Joe Robison SR Broomfield 17:48.82 7:11
59 1 923 Ricardo Saguillan JR Ridgeview Academy 17:50.97 7:11
60 1 1108 Ben Kedl SO Valor Christian 17:51.12 7:11
61 2 307 Ezana Alem SO Denver South 17:51.56 7:12
62 4 255 Drew Stimson JR Coronado 17:51.57 7:12
63 1 733 Christian Wacker SR Mountain View 17:51.82 7:12
64 3 879 Mitch Klomp JR Pueblo South 17:51.87 7:12
65 6 203 Phillip Meyer JR Cheyenne Mountain 17:52.12 7:12
66 3 391 Brian Kassay SR Evergreen 17:52.52 7:12
67 4 1069 Kevin Baldwin JR Thompson Valley 17:53.97 7:13
68 1 1061 Rovel Berhe JR Thomas Jefferson 17:54.12 7:13
69 4 393 Jeff Sahli JR Evergreen 17:54.32 7:13
70 1 772 Jesus Lazo SO North 17:55.12 7:13
71 4 122 Matt Sarno SO Broomfield 17:57.07 7:14
72 7 204 Tristan Pelto FR Cheyenne Mountain 17:58.17 7:14
73 3 701 Rene Molina JR Moffat County 17:58.47 7:14
74 3 154 Derek Stetson SR Centaurus 17:58.97 7:15
75 3 485 Ryan Buchanan SR Glenwood Springs 17:59.77 7:15
76 3 812 Jordan Deitsch SO Palmer Ridge 17:59.97 7:15
77 5 1071 Roe Kuykendall JR Thompson Valley 18:00.12 7:15
78 3 289 Jacob Ames JR Delta 18:01.02 7:15
79 5 123 Kory Skattum JR Broomfield 18:02.17 7:16
80 3 1122 Ben Leitz FR Windsor 18:02.62 7:16
81 4 881 Charles Lucero FR Pueblo South 18:03.02 7:16
82 3 770 David Schahrer JR Niwot 18:08.02 7:18
83 4 765 Kevin Bueno JR Niwot 18:08.32 7:18
84 2 677 Shane Molina SR Mesa Ridge 18:08.72 7:19
85 2 609 Jarrett Eller SO Lewis Palmer 18:08.97 7:19
86 6 120 Joe Mitchem JR Broomfield 18:09.02 7:19
87 3 610 Braden McGregor SR Lewis Palmer 18:12.07 7:20
88 3 240 Austin Reed SR Conifer 18:13.37 7:20
89 5 771 William Zimmerman JR Niwot 18:13.97 7:21
90 4 148 Aaron Eck SR Centaurus 18:14.47 7:21
91 1 337 Sam Marsh JR Discovery Canyon 18:14.72 7:21
92 2 727 Daniel Bloom SO Mountain View 18:15.37 7:21
93 2 333 Jacob Huisingh SO Discovery Canyon 18:15.77 7:21
94 2 1104 Seth Conley JR Valor Christian 18:15.87 7:21
95 3 13 Connor May JR Air Academy 18:16.02 7:21
96 4 813 Nathan Mills SO Palmer Ridge 18:17.12 7:22
97 4 486 Ian Edquist JR Glenwood Springs 18:17.62 7:22
98 7 117 Hernan Blas-Aquino SR Broomfield 18:18.12 7:22
99 5 882 Daniel Ruybal SR Pueblo South 18:18.42 7:22
100 4 9 Danyon Anderson FR Air Academy 18:19.67 7:23
101 3 999 Braden Richards SO Skyline 18:19.81 7:23
102 3 1105 Stephen Cooper JR Valor Christian 18:19.82 7:23
103 4 293 Dustin Ownbey FR Delta 18:20.22 7:23
104 6 883 Tim Urenda SR Pueblo South 18:21.82 7:24
105 1 319 Ben Hunter JR D'Evelyn 18:22.32 7:24
106 5 254 Quin Ralston JR Coronado 18:22.97 7:24
107 4 241 Dylan Reed JR Conifer 18:23.57 7:25
108 2 918 Luno Baca SO Ridgeview Academy 18:23.77 7:25
109 3 335 Kevin Koehler JR Discovery Canyon 18:24.02 7:25
110 1 1119 Mike Del Negro SR Wheat Ridge 18:24.42 7:25
111 3 919 Tommy Dykes SR Ridgeview Academy 18:24.82 7:25
112 4 896 Kolosso Seth JR Pueblo West 18:25.37 7:25
113 1 350 Gregg Salaz FR Eagle Valley 18:26.07 7:26
114 4 996 Eric Dunaway SR Skyline 18:29.22 7:27
115 4 1123 Chip Leitz SR Windsor 18:31.42 7:28
116 2 324 Peter Victoria JR D'Evelyn 18:32.47 7:28
117 1 978 Corey Brown JR Sand Creek 18:33.57 7:29
118 4 699 Johnny Landa JR Moffat County 18:33.82 7:29
119 1 874 Rudy Castillo SR Pueblo Central 18:33.92 7:29
120 5 11 David Dubois JR Air Academy 18:34.67 7:29
121 6 1070 Corey Boettiger SR Thompson Valley 18:36.22 7:30
122 5 697 Miguel Molina SR Moffat County 18:41.57 7:32
123 6 250 Tate Lagasca JR Coronado 18:42.22 7:32
124 7 251 Danny Mathews FR Coronado 18:43.22 7:32
125 4 612 Seth Polich JR Lewis Palmer 18:45.27 7:33
126 3 321 Sage Stubbs SO D'Evelyn 18:45.32 7:33
127 6 702 Dale Nakai JR Moffat County 18:45.62 7:33
128 6 12 Sean Finley SR Air Academy 18:46.07 7:34
129 5 611 Trey Nicholls SR Lewis Palmer 18:46.42 7:34
130 5 294 Vinny Pinela JR Delta 18:47.02 7:34
131 4 1103 Mitch Bryan SO Valor Christian 18:47.97 7:34
132 5 811 Connor Campbell SR Palmer Ridge 18:49.02 7:35
133 5 995 David Bocim SO Skyline 18:49.22 7:35
134 5 1121 Cody Bartlett SO Windsor 18:49.37 7:35
135 4 80 Remsen Allard SR Battle Mountain 18:50.42 7:35
136 4 924 Tyrez Simpson SR Ridgeview Academy 18:50.87 7:35
137 4 320 Nick Patrick SR D'Evelyn 18:51.32 7:36
138 7 10 Andy Boyle FR Air Academy 18:52.22 7:36
139 7 877 Caleb Armijo SR Pueblo South 18:53.52 7:37
140 5 151 Sam Patzer SO Centaurus 18:55.02 7:37
141 5 389 Tyler Bender SR Evergreen 18:56.02 7:38
142 5 322 Evan Verbal SO D'Evelyn 18:56.27 7:38
143 5 237 Mike Fera SO Conifer 18:56.47 7:38
144 3 680 Adam Stellmach JR Mesa Ridge 18:56.77 7:38
145 1 587 Pj Wickwire SR J.K. Mullen 18:57.32 7:38
146 6 816 Chris Vandyke JR Palmer Ridge 19:00.12 7:39
147 6 394 Sam Sahli SO Evergreen 19:00.82 7:39
148 5 894 Selle Justin JR Pueblo West 19:01.52 7:40
149 7 1073 Mike McKenna JR Thompson Valley 19:03.02 7:40
150 7 815 Taylor Taylor SR Palmer Ridge 19:03.32 7:40
151 7 390 Jak Hamilton SR Evergreen 19:07.07 7:42
152 3 732 Josh Martin SO Mountain View 19:07.57 7:42
153 6 614 Paul Ziegler JR Lewis Palmer 19:09.67 7:43
154 4 676 Jordan Jones FR Mesa Ridge 19:10.37 7:43
155 5 1106 Justin Howell JR Valor Christian 19:11.72 7:44
156 4 730 Dayton Cooney FR Mountain View 19:11.77 7:44
157 6 152 Kyle Peterson JR Centaurus 19:12.77 7:44
158 6 998 Chris Meduna FR Skyline 19:12.82 7:44
159 3 306 Yekalo Weirderbiwet SO Denver South 19:15.77 7:46
160 6 323 Ryan Hooper SR D'Evelyn 19:16.17 7:46
161 5 682 Nate Vanwinkle SO Mesa Ridge 19:17.67 7:46
162 6 1107 Matt Kamrass FR Valor Christian 19:18.02 7:46
163 6 893 Hunter Garrett SO Pueblo West 19:18.07 7:46
164 5 491 Colton Witherell SO Glenwood Springs 19:18.47 7:47
165 6 766 Scott Everett JR Niwot 19:19.12 7:47
166 4 338 Jericho Simmons FR Discovery Canyon 19:19.47 7:47
167 5 81 Michael Ball SO Battle Mountain 19:19.82 7:47
168 5 332 Jacob Hadjis SR Discovery Canyon 19:24.62 7:49
169 7 698 Jarred Blevins SR Moffat County 19:25.97 7:50
170 6 678 Brandon Pearson SO Mesa Ridge 19:27.87 7:50
171 7 1109 Jeremy Sieker SO Valor Christian 19:29.82 7:51
172 5 922 Michael McLoud JR Ridgeview Academy 19:30.62 7:51
173 6 82 Charlie Barry SR Battle Mountain 19:31.22 7:52
174 6 236 Dylan Dionis JR Conifer 19:32.87 7:52
175 7 149 Alani Estrella JR Centaurus 19:34.67 7:53
176 7 318 Kyle Sutton JR D'Evelyn 19:35.42 7:53
177 7 891 McInnis Ben FR Pueblo West 19:40.57 7:55
178 5 729 Stephen Cochran SR Mountain View 19:42.92 7:56
179 6 490 Wyatt Till FR Glenwood Springs 19:44.72 7:57
180 6 921 Francisco Lobato JR Ridgeview Academy 19:51.07 8:00
181 7 83 Aleksei Horn JR Battle Mountain 19:53.82 8:01
182 7 613 Nate Rykerd SO Lewis Palmer 19:54.32 8:01
183 6 728 John Brouwer JR Mountain View 19:56.77 8:02
184 7 767 Ryan Faulkner JR Niwot 19:58.57 8:03
185 6 1125 Luis Reyes SO Windsor 20:09.32 8:07
186 4 308 Morwail Arou SO Denver South 20:12.42 8:08
187 7 239 Kevin Johnson FR Conifer 20:12.57 8:08
188 7 731 Dixon Cooney SO Mountain View 20:14.37 8:09
189 6 291 Jacob Davignon SO Delta 20:20.07 8:11
190 6 336 Nick Lehmann SO Discovery Canyon 20:35.32 8:18
191 7 489 Mike Sandoval SR Glenwood Springs 20:46.67 8:22
192 7 1126 Dillon Stine JR Windsor 20:53.72 8:25
193 7 334 John Karayannis SO Discovery Canyon 21:01.37 8:28
194 7 920 Joshua Hurley JR Ridgeview Academy 21:22.02 8:36
195 7 290 Eli Baier SR Delta 21:32.67 8:41
196 7 997 Nathan Johnson SO Skyline 21:58.42 8:51






CHSSA State Cross Country Championships - 4A Girl's

Team scores: 1. Cheyenne Mountain 108, 2. Evergreen 140, 3.Central 225,
4. Thompson Valley 230, 5. Centaurus 239, 6. Vista Ridge 258, 7. Niwot 292,
8. Moffat County 301, 9. Air Academy 315, 10. Mullen 333, 11. Discovery Canyon 338,
... 14. Coronado 373, 18. Palmer Ridge 454.


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 507 Allie Parks SR Greeley Central 18:58.12 6:07
2 1 304 Sydney Scott JR Denver South 19:14.92 6:12
3 1 804 Ali Deitsch FR Palmer Ridge 19:19.07 6:14
4 1 331 Allie Morgan JR Discovery Canyon 19:23.97 6:15
5 1 194 Danielle Grossman SR Cheyenne Mountain 19:31.77 6:18
6 1 1064 Karina Ernst JR Thompson Valley 19:36.57 6:19
7 2 197 Greta Sloan FR Cheyenne Mountain 19:40.27 6:20
8 1 2 Amelia Evans JR Air Academy 19:43.07 6:21
9 2 7 Kellyn Roiko JR Air Academy 19:44.77 6:22
10 1 758 Elise Cranny FR Niwot 19:46.57 6:22
11 1 694 Maddy Jourgensen SR Moffat County 19:58.77 6:26
12 2 503 Mercedes Davila SR Greeley Central 19:59.77 6:27
13 1 76 Amelia Ortiz SR Battle Mountain 20:01.82 6:27
14 1 234 Gabrielle Valenzuela SO Conifer 20:03.02 6:28
15 1 313 Emily Garnier FR D'Evelyn 20:10.67 6:30
16 1 384 Bryn Haebe SR Evergreen 20:12.77 6:31
17 1 721 McKayla Gray JR Mountain View 20:13.12 6:31
18 1 1111 Beth Luckel SR Vista Ridge 20:15.67 6:32
19 1 888 Jesmain Mattie JR Pueblo West 20:15.77 6:32
20 2 74 Sydney Gaylord FR Battle Mountain 20:20.12 6:33
21 2 388 Sammy Skold SO Evergreen 20:20.37 6:33
22 1 341 Karli Foreman JR Durango 20:22.47 6:34
23 1 144 Halle Peterson JR Centaurus 20:23.07 6:34
24 3 505 Janelle Martinez SR Greeley Central 20:25.52 6:35
25 2 317 Josie Warren SO D'Evelyn 20:25.97 6:35
26 3 193 Nell Crosby FR Cheyenne Mountain 20:26.72 6:35
27 1 718 Dana Shellhorn SO Montrose 20:30.07 6:36
28 3 385 Maura O'Brien JR Evergreen 20:30.52 6:37
29 4 383 Erin Dobey JR Evergreen 20:31.87 6:37
30 1 871 Carly Moore SR Pueblo Centennial 20:33.07 6:37
31 4 198 Liz Stageberg SO Cheyenne Mountain 20:35.47 6:38
32 1 246 Bailey Gearhart SR Coronado 20:39.42 6:39
33 1 479 Jenna Brown FR Glenwood Springs 20:39.87 6:40
34 2 690 Brenna Ciesco FR Moffat County 20:40.47 6:40
35 2 1062 Lauren Anderson SO Thompson Valley 20:40.97 6:40
36 2 764 Kaiti Shepherd JR Niwot 20:41.17 6:40
37 1 362 Shelby Brow SR Erie 20:43.77 6:41
38 2 482 McKenzie Hill JR Glenwood Springs 20:45.42 6:41
39 5 196 Kali Maxwell SR Cheyenne Mountain 20:45.87 6:42
40 1 586 Meilynn Weege JR J.K. Mullen 20:50.62 6:43
41 2 299 Kellyn Craig SR Denver South 20:53.72 6:44
42 1 789 Katie Mueller FR Palisade 20:55.57 6:45
43 2 580 Kelsey Baier SR J.K. Mullen 20:56.77 6:45
44 3 1063 Hayley Berg FR Thompson Valley 20:57.27 6:45
45 2 147 Kelsey Wood FR Centaurus 20:57.52 6:45
46 5 387 Mikhaila Redovian SR Evergreen 20:58.57 6:46
47 1 116 Brittney Zec JR Broomfield 20:58.97 6:46
48 3 581 Caroline Braun JR J.K. Mullen 21:00.12 6:46
49 3 762 Madie Jalbert JR Niwot 21:01.62 6:47
50 2 329 Janae Johnson SR Discovery Canyon 21:01.97 6:47
51 3 142 Katie Dishman SO Centaurus 21:02.32 6:47
52 2 1112 Amanda McCann SR Vista Ridge 21:02.92 6:47
53 3 1110 Lina Arista SO Vista Ridge 21:03.72 6:47
54 1 675 Cali Antolini SR Mesa Ridge 21:04.47 6:47
55 1 876 Jessica Kleven FR Pueblo South 21:05.42 6:48
56 2 806 Heather Gentry SO Palmer Ridge 21:05.62 6:48
57 4 146 Erin Twaddell SO Centaurus 21:07.62 6:49
58 4 1116 Racquel Valadez SR Vista Ridge 21:07.77 6:49
59 2 872 Gia Palumbo SO Pueblo Centennial 21:10.82 6:50
60 3 326 Alyssa Carman JR Discovery Canyon 21:13.82 6:50
61 1 977 Diana Trillo SO Sand Creek 21:14.97 6:51
62 2 248 Alexis Work JR Coronado 21:15.77 6:51
63 5 141 Hannah Davinroy SO Centaurus 21:16.32 6:51
64 2 364 Eberhart Mackenzie SR Erie 21:16.52 6:51
65 4 328 Emily Husted SR Discovery Canyon 21:17.77 6:52
66 6 195 Sarah Guhl SR Cheyenne Mountain 21:18.47 6:52
67 4 1066 Natalie Howard SO Thompson Valley 21:19.27 6:52
68 6 143 Anna Hubbell SO Centaurus 21:20.07 6:53
69 4 506 Jennifer Olivier JR Greeley Central 21:20.71 6:53
70 1 607 Michaela Diamond SR Lewis Palmer 21:20.72 6:53
71 1 512 Kat Killingsworth JR Green Mountain 21:24.12 6:54
72 7 192 Francis Adams JR Cheyenne Mountain 21:24.37 6:54
73 2 517 Emily White JR Green Mountain 21:25.22 6:54
74 3 365 Amelia Sease FR Erie 21:26.47 6:55
75 3 868 Abbi Duran JR Pueblo Centennial 21:26.67 6:55
76 2 111 Katie Forsee FR Broomfield 21:26.77 6:55
77 5 1113 Jessica McCann SO Vista Ridge 21:28.27 6:55
78 5 1065 Kaity Holsapple SO Thompson Valley 21:28.52 6:55
79 3 316 Hannah Topka SO D'Evelyn 21:28.82 6:55
80 3 696 Sassy Murray SO Moffat County 21:30.77 6:56
81 1 875 Emily Waggener FR Pueblo East 21:30.82 6:56
82 3 244 Kaitlin Burrell JR Coronado 21:31.02 6:56
83 4 695 Eryn Leonard SO Moffat County 21:31.07 6:56
84 3 115 Cherokee Rohrbaugh FR Broomfield 21:36.07 6:58
85 4 110 Katie Chrisman SO Broomfield 21:36.52 6:58
86 2 345 Dominique Ward SO Durango 21:37.82 6:58
87 1 348 Nikki Cunning FR Eagle Valley 21:38.32 6:58
88 3 5 Maggie Juran SO Air Academy 21:38.92 6:59
89 4 311 Bri Barton SR D'Evelyn 21:40.37 6:59
90 3 809 Erin Swartwout FR Palmer Ridge 21:41.07 6:59
91 4 361 Mekenzie Atkins JR Erie 21:42.27 7:00
92 3 516 Cori Van Dyke SR Green Mountain 21:42.92 7:00
93 5 692 Nike Cleverly SR Moffat County 21:45.42 7:01
94 4 582 Bronte Gifford SR J.K. Mullen 21:45.72 7:01
95 4 3 Olivia Evans FR Air Academy 21:48.42 7:02
96 5 360 Madeline Anderson SR Erie 21:48.97 7:02
97 4 759 Lauren Degroot SR Niwot 21:49.97 7:02
98 4 242 Lauren Akers FR Coronado 21:50.72 7:02
99 5 243 Liz Akers FR Coronado 21:50.97 7:02
100 5 763 Kate Judge SR Niwot 21:51.72 7:03
101 6 761 Madi Dolifka SO Niwot 21:52.57 7:03
102 3 343 Miranda Lashell SR Durango 21:53.57 7:03
103 6 1067 Alicia Randall SR Thompson Valley 21:54.37 7:04
104 6 386 Taylor Rauch JR Evergreen 21:55.82 7:04
105 1 1120 Stephanie Wickstrom JR Windsor 21:57.52 7:05
106 2 722 Kayla Grimes SR Mountain View 21:59.67 7:05
107 7 382 Blair Bokelman SO Evergreen 22:00.87 7:06
108 5 583 Payton Gifford SR J.K. Mullen 22:02.17 7:06
109 3 723 Elizabeth Powell JR Mountain View 22:02.67 7:06
110 2 890 Marshall Susan FR Pueblo West 22:06.22 7:07
111 6 1114 Haley Polk FR Vista Ridge 22:08.82 7:08
112 3 300 Morgan Craig FR Denver South 22:12.22 7:09
113 4 340 Kaylee Blevins FR Durango 22:12.97 7:10
114 6 245 Rileigh Darby-Mcclure SO Coronado 22:14.42 7:10
115 5 4 Olivia Hollister SR Air Academy 22:15.56 7:10
116 6 585 Amanda Martinez FR J.K. Mullen 22:15.57 7:10
117 1 1033 Julia Hayes SR Summit 22:16.37 7:11
118 3 884 Spence Darby FR Pueblo West 22:18.27 7:11
119 5 508 Cede Roque SO Greeley Central 22:18.42 7:11
120 5 112 Abby Gardner SO Broomfield 22:18.72 7:11
121 7 1068 Gina Schmitt JR Thompson Valley 22:21.42 7:12
122 5 344 Hannah Peterson FR Durango 22:22.07 7:12
123 4 514 Gabby Makatura JR Green Mountain 22:25.22 7:13
124 7 760 Haley Dennerline JR Niwot 22:25.97 7:14
125 2 1034 Katherine Pappas FR Summit 22:26.37 7:14
126 4 725 Abbi Stratton FR Mountain View 22:27.62 7:14
127 6 8 Lauryn Van Valkenburg SR Air Academy 22:33.22 7:16
128 1 492 Tory Eagen JR Golden 22:35.02 7:17
129 4 867 Skyler Davis SO Pueblo Centennial 22:35.27 7:17
130 6 504 Andrea Keiser JR Greeley Central 22:36.47 7:17
131 7 247 Lauren Murray FR Coronado 22:36.87 7:17
132 2 349 Kira Quintana FR Eagle Valley 22:37.22 7:17
133 7 6 Abby Peters SO Air Academy 22:40.57 7:18
134 6 114 Macy Miller SO Broomfield 22:40.82 7:19
135 5 315 Gina Sbarbaro SR D'Evelyn 22:41.37 7:19
136 4 297 Kendall Bundy SO Denver South 22:41.97 7:19
137 7 145 Sady Swanson SO Centaurus 22:42.57 7:19
138 5 869 Sarah Mize SO Pueblo Centennial 22:44.02 7:20
139 6 312 Kerry Carmody SO D'Evelyn 22:44.52 7:20
140 7 584 Quincey Gilbert FR J.K. Mullen 22:45.47 7:20
141 3 77 Mandy Ortiz SO Battle Mountain 22:45.92 7:20
142 4 808 Amanda Means FR Palmer Ridge 22:46.47 7:20
143 6 346 Madiegh Winsor SO Durango 22:48.42 7:21
144 6 691 Kelly Ciesco JR Moffat County 22:48.92 7:21
145 7 314 Payton Price FR D'Evelyn 22:54.02 7:23
146 4 73 Jenai Denardo FR Battle Mountain 22:57.07 7:24
147 5 513 Maegan Leider JR Green Mountain 22:57.62 7:24
148 4 889 Jankelow Rachel SO Pueblo West 22:59.27 7:24
149 6 363 Megan Leahy SR Erie 23:03.67 7:26
150 5 886 Leedom Lauren JR Pueblo West 23:05.27 7:26
151 5 75 Pearl Nanin SR Battle Mountain 23:06.42 7:27
152 3 478 Cari Barber SR Glenwood Springs 23:07.17 7:27
153 7 693 Bailey Hellander SO Moffat County 23:07.52 7:27
154 7 509 Darion Roque SR Greeley Central 23:07.57 7:27
155 6 78 Valeria Rivero SR Battle Mountain 23:09.67 7:28
156 7 79 Maddy Stevens JR Battle Mountain 23:13.22 7:29
157 4 483 Lily Thorsen SO Glenwood Springs 23:18.67 7:31
158 5 484 Michelle Thrun JR Glenwood Springs 23:20.37 7:31
159 5 325 Jessica Alafat FR Discovery Canyon 23:20.52 7:31
160 6 887 Ogburn Marina SR Pueblo West 23:23.52 7:32
161 6 481 Tess Ebert FR Glenwood Springs 23:27.17 7:33
162 5 726 Abby Watson FR Mountain View 23:27.37 7:33
163 5 805 Abbie Frier SR Palmer Ridge 23:38.97 7:37
164 7 1115 Bekah Rogerson JR Vista Ridge 23:50.27 7:41
165 7 885 Ortiz Kayla SR Pueblo West 23:51.57 7:41
166 6 724 Jessie Rollstin FR Mountain View 23:52.72 7:42
167 6 807 Carolyn Lobban JR Palmer Ridge 23:54.32 7:42
168 7 810 Braede Wilcox FR Palmer Ridge 23:54.92 7:42
169 7 113 Emma Leenerman SR Broomfield 23:56.77 7:43
170 7 366 Bridget Sutton SR Erie 23:58.22 7:43
171 7 480 Rebecca Carcaterra SO Glenwood Springs 24:07.77 7:46
172 6 327 Nicole Hein JR Discovery Canyon 24:08.17 7:47
173 7 330 Natalie Kendziorski JR Discovery Canyon 24:19.97 7:50
174 7 720 Madison Condon JR Mountain View 24:44.12 7:58
175 6 511 Julie Compton SO Green Mountain 25:00.07 8:03
176 5 298 Carly Bushman FR Denver South 25:13.42 8:08
177 6 870 Katie Mohan FR Pueblo Centennial 25:16.52 8:09
178 7 515 Margo Newell JR Green Mountain 25:24.97 8:11
179 6 301 Camille Jump FR Denver South 25:41.32 8:17
180 7 302 Jordan Thomas SO Denver South 26:50.57 8:39
181 7 873 Monique Romero FR Pueblo Centennial 26:56.97 8:41

Views: 424

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service