Pikes Peak Sports

Running, Cycling, Hiking and Climbing in the Pikes Peak Region

Elite Men and Women XCC results and final GC, Carmichael Training Systems International Classic

Carmichael Training Systems International Classic
Stage 3 XCC Results
UCI Elite F
1 1 USA19800105 GOULD Georgia LUNA PRO TEAM 0:55:27 . 00 0:00:00
2 17 USA19781203 COMPTON Katherine 0:55:52 . 00 0:00:25
3 2 USA19771212 KOERBER Willow SUBARU-TREK 0:56:40 . 00 0:01:13
4 7 USA19800221 SAWICKI Pua 0:57:00 . 00 0:01:33
5 18 USA19870721 FORSMAN Chloe 0:57:24 . 00 0:01:57
6 16 USA19710624 MCCONNELOUG Mary 0:57:35 . 00 0:02:08
7 4 USA19790531 IRMIGER Heather SUBARU-TREK 0:57:43 . 00 0:02:16
8 6 USA19870909 DOMBROSKI Amy LUNA PRO TEAM 0:57:57 . 00 0:02:30
9 12 USA19801111 MANN Allison 0:59:14 . 00 0:03:47
10 21 USA19740604 PARK Krista 0:59:48 . 00 0:04:21
11 27 NZL19730309 SMITH Jennifer 1:00:01 . 00 0:04:34
12 20 USA19740103 FREEMAN Judy 1:01:08 . 00 0:05:41
13 25 USA19810605 DISTERHEFT Erin 1:01:55 . 00 0:06:28
14 8 POL19820226 MOORADIAN Aleksand 1:02:00 . 00 0:06:33
15 19 NZL19870304 BELLAMY Michelle 1:03:36 . 00 0:08:09
16 24 USA19730716 BLANCHARD Bryna 1:03:58 . 00 0:08:31
17 500 USA19910515 YORK Diedre 1:06:35 . 00 0:11:08
18 22 USA19880530 YORK Danae 1:08:20 . 00 0:12:53
Elite women individual GC after Stage 3
1 1 USA19800105 GOULD Georgia LUNA PRO TEAM 3:03:12 0:00:00
2 17 USA19781203 COMPTON Katherine 3:07:36 0:04:24
3 2 USA19771212 KOERBER Willow SUBARU-TREK 3:08:23 0:05:11
4 16 USA19710624 MCCONNELOUG Mary 3:11:28 0:08:16
5 4 USA19790531 IRMIGER Heather SUBARU-TREK 3:11:53 0:08:41
6 7 USA19800221 SAWICKI Pua 3:12:46 0:09:34
7 18 USA19870721 FORSMAN Chloe 3:15:47 0:12:35
8 6 USA19870909 DOMBROSKI Amy LUNA PRO TEAM 3:17:16 0:14:04
9 21 USA19740604 PARK Krista 3:18:29 0:15:17
10 27 NZL19730309 SMITH Jennifer 3:20:21 0:17:09
11 12 USA19801111 MANN Allison 3:22:40 0:19:28
12 20 USA19740103 FREEMAN Judy 3:24:33 0:21:21
13 8 POL19820226 MOORADIAN Aleksand 3:29:32 0:26:20
14 19 NZL19870304 BELLAMY Michelle 3:33:23 0:30:11
15 24 USA19730716 BLANCHARD Bryna 3:36:54 0:33:42
16 25 USA19810605 DISTERHEFT Erin 3:38:51 0:35:39
17 500 USA19910515 YORK Diedre 3:46:21 0:43:09
18 22 USA19880530 YORK Danae 3:48:08 0:44:56
*
Elite men stage 3 XCC Results
1 1 USA19751225 WELLS Todd SPECIALIZED FACTORY RACING 1:08:34 0:00:00
2 4 USA19780811 HORGAN-KOBELSKI J SUBARU-TREK 1:08:52 0:00:18
3 2 CAN19770414 KABUSH Geoff TEAM MAXXIS-ROCKY MOUNTAIN 1:09:44 0:01:10
4 22 USA19810305 TREBON Ryan KONA 1:10:13 0:01:39
5 5 USA19851211 SCHULTZ Sam SUBARU-TREK 1:10:59 0:02:25
6 20 USA19840619 WELLS Troy 1:12:39 0:04:05
7 23 USA19910918 FINSTERWALD Russell SUBARU-TREK 1:13:01 0:04:27
8 16 USA19731223 BRODERICK Michael 1:13:30 0:04:56
9 33 USA19870529 KAPPIUS Brady 1:13:30 0:04:56
10 41 USA19811120 BEISEL Kalan 1:13:30 0:04:56
11 19 USA19870803 CARES Colin 1:13:30 0:04:56
12 24 USA19841209 PAXSON Spencer 1:13:30 0:04:56
13 39 USA19820127 MARION Robert 1:13:30 0:04:56
14 21 USA19830829 SCHULTZ Andy 1:13:30 0:04:56
15 38 USA19851006 ALDERS Bryan 1:13:52 0:05:18
16 40 USA19910327 WERNER JR. Kerry 1:14:37 0:06:03
17 53 USA19890127 DE JONG Menso 1:14:59 0:06:25
18 27 USA19770925 MCCALLA Michael 1:15:38 0:07:04
19 26 USA19901213 KANE Kevin 1:15:38 0:07:04
20 48 USA19731003 NOBIL John 1:15:38 0:07:04
21 34 USA19880314 HOKE Mitch 1:15:38 0:07:04
22 37 USA19781231 ELWELL Aaron 1:15:50 0:07:16
23 56 USA19720511 CLARK JJ 1:16:01 0:07:27
24 31 USA19890606 CARPENTER Greg 1:16:32 0:07:58
25 29 USA19880722 SCHNEIDER Joe 1:16:32 0:07:58
26 51 USA19740826 FREDERICK Scott 1:16:32 0:07:58
27 47 USA19890710 OSTROSKI Peter 1:17:28 0:08:54
28 35 USA19830131 WOODRUFF TJ 1:17:35 0:09:01
29 30 USA19790811 PETERSON Cody 1:17:53 0:09:19
30 52 USA19870803 FRANKLIN Macky 1:18:06 0:09:32
31 49 USA19741127 MICKIEWICZ Bryan 1:18:06 0:09:32
32 50 USA19700708 JOHNSON Doug 1:18:06 0:09:32
33 55 USA19870814 CONNORS Matt 1:19:17 0:10:43
34 44 USA19900414 WIEBE Matt 1:19:17 0:10:43
35 46 USA19911030 PATTERSON Will WHOLE ATHLETE CYCLING TEAM 1:21:04 0:12:30
36 43 USA19730913 WOHLSCHLAEGER Cr 1:23:32 0:14:58
Elite men individual GC after Stage 3
1 4 USA19780811 HORGAN-KOBELSKI J SUBARU-TREK 3:24:05 0:00:00
2 2 CAN19770414 KABUSH Geoff TEAM MAXXIS-ROCKY MOUNTAIN 3:25:11 0:01:06
3 1 USA19751225 WELLS Todd SPECIALIZED FACTORY RACING 3:27:01 0:02:56
4 5 USA19851211 SCHULTZ Sam SUBARU-TREK 3:31:43 0:07:38
5 22 USA19810305 TREBON Ryan KONA 3:32:36 0:08:31
6 20 USA19840619 WELLS Troy 3:36:10 0:12:05
7 23 USA19910918 FINSTERWALD Russell SUBARU-TREK 3:36:51 0:12:46
8 16 USA19731223 BRODERICK Michael 3:38:09 0:14:04
9 24 USA19841209 PAXSON Spencer 3:38:28 0:14:23
10 38 USA19851006 ALDERS Bryan 3:40:12 0:16:07
11 19 USA19870803 CARES Colin 3:40:44 0:16:39
12 41 USA19811120 BEISEL Kalan 3:41:27 0:17:22
13 33 USA19870529 KAPPIUS Brady 3:43:15 0:19:10
14 21 USA19830829 SCHULTZ Andy 3:45:02 0:20:57
15 26 USA19901213 KANE Kevin 3:45:05 0:21:00
16 39 USA19820127 MARION Robert 3:45:26 0:21:21
17 27 USA19770925 MCCALLA Michael 3:47:17 0:23:12
18 34 USA19880314 HOKE Mitch 3:48:46 0:24:41
19 31 USA19890606 CARPENTER Greg 3:49:31 0:25:26
20 40 USA19910327 WERNER JR. Kerry 3:49:46 0:25:41
21 47 USA19890710 OSTROSKI Peter 3:51:14 0:27:09
22 37 USA19781231 ELWELL Aaron 3:51:42 0:27:37
23 29 USA19880722 SCHNEIDER Joe 3:52:45 0:28:40
24 51 USA19740826 FREDERICK Scott 3:52:53 0:28:48
25 50 USA19700708 JOHNSON Doug 3:56:35 0:32:30
26 52 USA19870803 FRANKLIN Macky 3:56:47 0:32:42
27 53 USA19890127 DE JONG Menso 3:58:22 0:34:17
28 49 USA19741127 MICKIEWICZ Bryan 3:58:34 0:34:29
29 30 USA19790811 PETERSON Cody 3:58:58 0:34:53
30 48 USA19731003 NOBIL John 4:01:27 0:37:22
31 55 USA19870814 CONNORS Matt 4:01:51 0:37:46
32 46 USA19911030 PATTERSON Will WHOLE ATHLETE CYCLING TEAM 4:02:01 0:37:56
33 35 USA19830131 WOODRUFF TJ 4:02:43 0:38:38
34 43 USA19730913 WOHLSCHLAEGER Cr 4:08:42 0:44:37
35 44 USA19900414 WIEBE Matt 4:16:45 0:52:40
36 56 USA19720511 CLARK JJ 4:25:25 1:01:20

Tags: Carmichael, Classic, International, Systems, Training

Views: 7

© 2012   Created by Tim Bergsten.

Badges  |  Report an Issue  |  Terms of Service